RM1,299.00
SHIMANO ULTEGRA FC-R8000 CRANK SET 52x36Tx170mm 2x11 Hollowtech II CHAIN WHEEL WITHOUT BB
Price | RM1,299.00 |
Product SKU | FCR8000CX26 |
Brand | SHIMANO |
Availability | 2 |
Shipping Fee |
Malaysia
Starting from RM8.48
|
Quantity |
|
Description
Highlight
SHIMANO ULTEGRA FC-R8000 CRANK SET 52x36Tx170mm 2x11 Hollowtech II CHAIN WHEEL WITHOUT BB
SHIMANO ULTEGRA FC-R8000 CRANK SET 52x36Tx170mm 2x11 Hollowtech II CHAIN WHEEL WITHOUT BB
The all-new SHIMANO ULTEGRA R8000 series crank features lightweight crankarms, a hollow outer chainring, and a wider gear pitch for increased clearance on modern road frames. It is available with 53-39, 52-36, 50-34, and 46-36T chainrings and 165, 170, 172.5, and 175mm crank arm lengths.
- Lightweight crankarm design optimized for power-transfer efficiency
- Minimal weight without sacrificing stiffness
- HOLLOWTECH II
- Rider-tuned gear performance through various gear combinations
- Redesigned FC for greater frame compatibility
- Wider gear pitch increases clearance between chain and leading teeth, providing compatibility with frames of O.L.D. 135 mm and 410 mm chainstay length
TECHNOLOGIES
PRODUCT SPECIFICATIONS
MODEL NO | FC-R8000 | ||
---|---|---|---|
SERIES | ULTEGRA R8000 Series | ||
Color | Series color | ||
Average weight | 690 (53-39T), 681 (52-36T), 674 (50-34T), 668 (46-36T) | ||
HOLLOWTECH II Technology | ✔ | ||
Threaded BB shell width_70mm | ✔ | ||
Chain line (mm) | 43.5 | ||
Chainring combination | 50-34T, 52-36T, 53-39T, 46-36T | ||
Compatible BB type_Outboard | ✔ | ||
Compatible chain | HG-EV 11-speed, HG-X11 | ||
Crank fixing bolt included | ✔ | ||
Crank arm length (mm)_165.0 | ✔ | ||
Crank arm length (mm)_170.0 | ✔ | ||
Crank arm length (mm)_172.5 | ✔ | ||
Crank arm length (mm)_175.0 | ✔ | ||
Gear arms | 4 | ||
HOLLOWGLIDE | X, - (46-36T) | ||
HOLLOWTECH Technology | ✔ | ||
Optional chain guard_Without chain / bash guard | ✔ | ||
P.C.D. (mm) | 110 | ||
Rear speeds | 11 | ||
Recommended BB_Pressfit | SM-BB72-41B | ||
Recommended BB_Threaded (normal) | SM-BBR60 | ||
Threaded BB shell width_68mm | ✔ | ||
Q-factor (mm) | 146 |
Reviews (0)
view all
back