Price | RM1,200.00 |
Product SKU | FC-M820 |
Brand | SHIMANO |
Availability | 1 |
Shipping Fee |
Malaysia
Starting from RM8.48
|
Quantity |
|
Description
Highlight
SHIMANO SAINT HOLLOWTECH II MTB Crankset 50.4 mm Chain Line 1x10-speed FC-M820
SHIMANO SAINT HOLLOWTECH II MTB Crankset 50.4 mm Chain Line 1x10-speed FC-M820
SHIMANO SAINT - HOLLOWTECH II - MTB Crankset - 50.4 mm Chain Line - 1x10-speed
Using the strongest HOLLOWTECH II construction, the SHIMANO SAINT FC-M820 features a steel axle and steel pedal inserts. With 34, 36, and 38T chainrings offered, the SHIMANO SAINT crank is the standard in gravity riding.
FEATURES
- Strongest HOLLOWTECH II
- Strongest steel axle in our line-up
- Steel pedal insert
- Lighter 4 arm & gear 34T/36T/38T
- Variety of spec
- FC-M820 68/73mm bottom bracket
- FC-M825 83mm bottom bracket
- Press-Fit bottom bracket compatible
- Weight: 919g (FC-M820, 36T, 170mm, without bash guard) 931g (FC-M825, 36T, 170mm, without bash guard)
MODEL NO | FC-M820 |
---|---|
SERIES | SAINT M820 Series |
Color | Series color |
Average weight | 847 (38T) 837 (36T) 827 (34T) |
Chainring combination | 38T, 36T, 34T (SM-CR82) |
---|---|
Compatible bottom bracket type_Outboard | ✔ |
Crank fixing screw included | ✔ |
Crank arm length (mm)_165 | ✔ |
Crank arm length (mm)_170 | ✔ |
Crank arm length (mm)_175 | ✔ |
Spider/Gear arms | 4 |
HOLLOWTECH II | ✔ |
Optional chain guard_Without chain/bash guard | ✔ |
Recommended bottom bracket_Press-fit | SM-BB71-41A |
Recommended bottom bracket_Threaded (normal) | SM-BB80 |
Threaded bottom bracket shell width (mm)_68 | ✔ |
Threaded bottom bracket shell width (mm)_73 | ✔ |
Crank arm fixing bolt_With | ✔ |
Q-factor (mm) | 178 |
Chain line (mm) | 50.4 |
Compatible chain | HG-X 10-speed |
P.C.D. (mm) | 104 |
Rear speeds | 10 |
O.L.D._QR/Nut (mm) | 135 |
O.L.D._Thru (mm) | 142 |
Reviews (0)
view all
back